Tuition |
||||
| Class | Current Year School annual Fees | Monthly Fees | Admission Fees | Application Fees |
| LKG | 7800 | 650 | 2500 | 250 |
| UKG | 7800 | 650 | 2500 | 250 |
| I | 8160 | 680 | 2500 | 250 |
| II | 8160 | 680 | 2500 | 250 |
| III | 8760 | 730 | 2500 | 250 |
| IV | 8760 | 730 | 2500 | 250 |
| V | 9120 | 760 | 2500 | 250 |
| VI | 9480 | 790 | 2500 | 250 |
| VII | 9480 | 790 | 2500 | 250 |
| VIII | 10,660 | 888 | 2500 | 250 |
| IX | 10,660 | 888 | 2500 | 250 |
| X | 12,480 | 1040 | 2500 | 250 |
Hostel Fees
Sl.no |
Expense Calculation/day |
Cost |
| 1 | Food | 140 |
| 2 | Snack | 10 |
| 3 | Total | 150 |
| 4 | Per Month | 4500 |
| 5 | Laundry | 500 |
| 6 | Total Per Month | 5000 |
| 7 | Per Year | 55000 |